| WINTER RYPT 2025 - 26 PROGRAMS |
|
| | | | | December 1st - February 27th | | | | | |
| | | | | |
| High School / Middle / Grammar / College Athletes | (13 weeks) |
| PROGRAM | DAYS PER WEEK | AGE GROUP | TIME | SUMMARY |
| HIGH SCHOOL I GOT RYPT | 2 or 3 | High School | 90 min | Total Sports Performance Training |
| JR RYPT | 1 or Unlimited | Middle School | 75 min | Total Sports Performance Training |
| MIGHTY RYPT | 1 or Unlimited | Grammar School | 45 min | Total Sports Performance Training |
| COLLEGE I GOT RYPT | 2 or 3 | College Athletes | 90 min | Total Sports Performance Training |
| | | | | | | | | | |
| If you have never trained with RYPT before, please sign up for a New Athlete Assessment |
| ° | Missed sessions cannot be carried over to future seasons. | | | | | |
| ° | High school training times are flexible, but all sessions must be booked in advance. | | |
| ° | If your optimal training time is full, please select a different time to work out. | | | |
| ° | No refunds allotted for any program registrations or missed sessions. | | | | |